2019-2020 Squared Away
Division | Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|---|
Elementary | Teamwork Challenge Division 2nd Place – Cassini | 1235K | Mario Bots | MarioBots | Brampton, Ontario, Canada |
Elementary | Teamwork Challenge Division 2nd Place – Chandra | 839Y | // Caution Tape Yankee // | Caution Tape Robotics//// | Markham, Ontario, Canada |
Elementary | Teamwork Challenge Division 2nd Place – Hubble | 839Z | // Caution Tape Zulu // | Caution Tape Robotics//// | Markham, Ontario, Canada |
Middle School | Teamwork Challenge Division Champions – Technology | 99900J | Dr X Academy | Dr X Academy | Richmond Hill, Ontario, Canada |
Middle School | Teamwork Challenge Division 2nd Place – Technology | 11400A | Discobots Air Nation | Discobots Canada | Brampton, Ontario, Canada |
Middle School | Teamwork Challenge Division Champions – Research | 16868A | Piethon | Markham, Ontario, Canada | |
Middle School | Teamwork Challenge Division 2nd Place – Research | 1140R | Discobots Canada | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Teamwork Challenge Division 3rd Place – Research | 3314D | PACE Invaders – Delta Pi | PACE | Richmond Hill, Ontario, Canada |
Middle School | Teamwork Challenge Division Champions – Engineering | 647X | Bot Camp X | Bot Camp | Toronto, Ontario, Canada |
Middle School | Teamwork Challenge Division 2nd Place – Engineering | 1140Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Teamwork Challenge Division 2nd Place – Engineering | 16868B | Piethon | Markham, Ontario, Canada | |
Middle School | Teamwork Challenge Division 3rd Place – Math | 610C | Crescent Robotics | Crescent School | Toronto, Ontario, Canada |
Middle School | Teamwork Challenge World Champions | 99900J | Dr X Academy | Dr X Academy | Richmond Hill, Ontario, Canada |
Middle School | Teamwork Challenge World 2nd Place | 647X | Bot Camp X | Bot Camp | Toronto, Ontario, Canada |
Middle School | Teamwork Challenge World 3rd Place | 16868A | Piethon | Markham, Ontario, Canada |
2018-2019 Next Level
Division | Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|---|
Elementary | Division Teamwork Challenge 2nd Place | 11269A | iSMAK | iSMAK | Sault Ste Marie, Ontario, Canada |
Middle School | Teamwork Challenge World Champions | 99900J | Dr X Academy | Dr X Academy | Richmond Hill, Ontario, Canada |
Middle School | Create Award – Science Division | 555B | Gladiators | KraftWerx | Brampton, Ontario, Canada |
Middle School | Division Teamwork Challenge Champion – Math Division | 99900J | Dr X Academy | Dr X Academy | Richmond Hill, Ontario, Canada |
Middle School | Division Teamwork Challenge 2nd Place – Math Division | 1140Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Amaze Award – Math Division | 99900J | Dr X Academy | Dr X Academy | Richmond Hill, Ontario, Canada |
Middle School | Robot Skills Challenge World Champion | 99900J | Dr X Academy | Dr X Academy | Richmond Hill, Ontario, Canada |
2017-2018 Ringmaster
Division | Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|---|
Middle School | Teamwork Challenge World Champions | 1140Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Division Teamwork Challenge Champion – Science Division | 1140Z | Discobots ζ | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Division Teamwork Challenge 2nd Place – Technology Division | 1140M | Discobots Canada | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Division Teamwork Challenge Champion – Engineering Division | 555A | Gladiators | KraftWerx | Brampton, Ontario, Canada |
2016-2017 Crossover
Division | Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|---|
Elementary | Teamwork Challenge World 2nd Place | 1140X | Discobots | Brampton Robotics Education | Brampton, Ontario, Canada |
Elementary | Division Teamwork Challenge Champion – Engineering Division | 1140X | Discobots | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Teamwork Challenge World Champions | 555A | Gladiators | KraftWerx | Brampton, Ontario, Canada |
Middle School | Division Teamwork Challenge Champion – Technology Division | 555A | Gladiators | KraftWerx | Brampton, Ontario, Canada |
Middle School | Amaze Award – Technology Division | 555A | Gladiators | KraftWerx | Brampton, Ontario, Canada |
Middle School | Robot Skills Challenge World Champion | 555A | Gladiators | KraftWerx | Brampton, Ontario, Canada |
2015-2016 Bank Shot
Division | Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|---|
Elementary | Elementary School Teamwork Challenge World Champions | 1140X | Discobots | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Think Award – Science Division | 1140A | Discobots | Brampton Robotics Education | Brampton, Ontario, Canada |
Middle School | Create Award – Math Division | 2552 | E-Bots PiThons | E-Bots | Oakville, Ontario, Canada |
Middle School | VEX IQ Programming Skils Challenge World 3rd Place | 1140A | Discobots | Brampton Robotics Education | Brampton, Ontario, Canada |
2014-2015 Highrise
Division | Award | Team # | Team Name | Affiliation | Location |
---|---|---|---|---|---|
Programming Skills Finalists – Middle School | 2552 | E-Bots PiThons | E-Bots | Oakville, Ontario, Canada |